Welcome to Paremoremo, Auckland, New Zealand
The weather station in use is the La Crosse WS2355, and these pages are updated every 15 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Fine weather
Forecast image
(next 12 hours)
Phase : New moon
Visible at 0%
Observations at 23:30
Sunday, 20 May 2012
| Temperature : | 9.8°C |
| Humidity : | 85% |
| Wind : | 0.0 km/h |
| Direction : | WNW |
| Temperature and humidity | |||
| Temperature | 9.8 °C | Apparent Temperature | 9.2 °C |
| Last hour variation | -0.7 °C | Wet thermometer | 8.6 °C |
| Average Temperature | 11.6 °C | Humidity | 85% |
| Heat index | 9.8 °C | Dew point | 7.4 °C |
| Windchill | 9.8 °C | ||
| Sunny | Current solar max | 0 W/m² | |
| Cloud base | 299 m | ||
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 2.1 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 70.3 mm |
| Rainfall since midnight | 2.1 mm | Rainfall This Year | 414.5 mm |
| Rainfall last 24h | 2.1 mm | Last rainfall | 2012-05-20 04:13 |
| Wind | |||
| Current wind speed | 0.0 km/h | Wind direction | WNW |
| Wind Speed (gust) | 4.0 km/h | Wind bearing | 292 |
| Wind speed (avg) | 0.0 km/h | Wind bearing (avg) | 289° WNW |
| Beaufort scale | F0 | Calm | - |
| Pressure | |||
| Barometer | 1014.7 hPa | Rising slowly | +0.2 hPa/hr |
| Altimeter pressure | 1014.7 hPa | ||
| Sun and Moon | |||
| Sunrise | 07:17 | Sunset | 17:19 |
| Dawn | 06:49 | Dusk | 17:47 |
| Moonrise | 06:19 | Moonset | 16:37 |
| Day length | 10:02 | Length of daylight | 10:58 |
| Our location | |||
| Latitude | S 36° 45' 27" | Longitude | E 174° 39' 54" |
| Altitude | 72 m | ||
Update : 20/05/2012 11:30:00 p.m.
Powered by Cumulus v1.9.2 (1030)