Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions



Clear
24.1 °C 72.0 % 1015.8 hPa 19.0 km/h (SW) 0.0 mm/h 24.5 °C 18.9 °C 10.0 km 278.2 DU
27.6 °C 60.0 % 1016.6 hPa 1.5 km/h (SSW) 0.0 mm/h 30.6 °C 19.1 °C


Short-term forecast


Clear throughout the day.

today




6 PM
Clear
24.5°C
71 %
1015.7 hPa
19.8 km/h (SW)
0.0 mm/h
24.9°C
19.0°C
10.0 km
278.35 DU
7 PM
Clear
23.6°C
74 %
1015.8 hPa
17.9 km/h (SW)
0.0 mm/h
24.0°C
18.7°C
10.0 km
278.07 DU
8 PM
Clear
22.6°C
77 %
1016.1 hPa
15.0 km/h (SW)
0.0 mm/h
22.9°C
18.4°C
10.0 km
277.71 DU
9 PM
Clear
21.4°C
83 %
1016.6 hPa
12.3 km/h (SW)
0.0 mm/h
21.8°C
18.4°C
10.0 km
277.19 DU
10 PM
Clear
20.4°C
89 %
1016.9 hPa
10.8 km/h (SW)
0.0 mm/h
Rain
20.8°C
18.5°C
276.70 DU
11 PM
Clear
19.8°C
92 %
1017.1 hPa
9.9 km/h (SW)
0.0 mm/h
Rain
20.2°C
18.5°C
276.10 DU
more

tomorrow



12 AM
Clear
19.4°C
94 %
1017.2 hPa
9.4 km/h (SW)
0.0 mm/h
19.8°C
18.4°C
275.50 DU
1 AM
Clear
19.1°C
95 %
1017.2 hPa
9.2 km/h (SW)
0.0 mm/h
19.5°C
18.3°C
274.90 DU
2 AM
Clear
18.9°C
96 %
1017.0 hPa
9.3 km/h (SW)
0.0 mm/h
19.3°C
18.2°C
274.42 DU
3 AM
Clear
18.8°C
96 %
1016.6 hPa
9.7 km/h (SW)
0.0 mm/h
19.2°C
18.1°C
273.94 DU
4 AM
Clear
18.7°C
96 %
1016.4 hPa
10.0 km/h (SW)
0.0 mm/h
19.2°C
18.1°C
273.49 DU
5 AM
Clear
18.7°C
97 %
1016.5 hPa
10.1 km/h (SW)
0.0 mm/h
19.1°C
18.1°C
273.01 DU
6 AM
Clear
18.7°C
97 %
1016.7 hPa
10.2 km/h (SW)
0.0 mm/h
19.1°C
18.1°C
272.64 DU
7 AM
Clear
19.1°C
95 %
1017.0 hPa
10.2 km/h (SW)
0.0 mm/h
19.5°C
18.3°C
272.28 DU
8 AM
Clear
20.2°C
90 %
1017.3 hPa
10.1 km/h (SW)
0.0 mm/h
20.6°C
18.5°C
271.92 DU
9 AM
Clear
21.7°C
84 %
1017.7 hPa
10.1 km/h (SW)
0.0 mm/h
22.1°C
18.9°C
271.63 DU
10 AM
Clear
23.2°C
78 %
1017.9 hPa
10.3 km/h (SW)
0.0 mm/h
Rain
23.6°C
19.0°C
271.34 DU
11 AM
Clear
24.5°C
71 %
1017.9 hPa
10.8 km/h (SW)
0.0 mm/h
24.8°C
18.9°C
271.02 DU
12 PM
Clear
25.8°C
65 %
1017.7 hPa
11.5 km/h (SW)
0.0 mm/h
26.1°C
18.7°C
270.73 DU
1 PM
Clear
27.0°C
60 %
1017.4 hPa
12.2 km/h (SW)
0.0 mm/h
28.1°C
18.5°C
270.24 DU
2 PM
Clear
27.8°C
56 %
1017.1 hPa
13.2 km/h (SW)
0.0 mm/h
28.8°C
18.3°C
269.87 DU
3 PM
Clear
27.9°C
55 %
1016.6 hPa
14.3 km/h (SW)
0.0 mm/h
28.9°C
18.1°C
269.38 DU
4 PM
Clear
27.5°C
56 %
1016.1 hPa
15.1 km/h (SW)
0.0 mm/h
28.4°C
18.1°C
269.01 DU
5 PM
Clear
26.5°C
60 %
1015.8 hPa
15.6 km/h (SW)
0.0 mm/h
27.5°C
18.1°C
268.56 DU
6 PM
Clear
25.4°C
65 %
1015.6 hPa
15.8 km/h (SW)
0.0 mm/h
25.6°C
18.3°C
268.07 DU
7 PM
Clear
24.2°C
70 %
1015.5 hPa
15.4 km/h (SW)
0.0 mm/h
24.5°C
18.4°C
267.70 DU
8 PM
Clear
23.1°C
76 %
1015.8 hPa
14.3 km/h (SW)
0.0 mm/h
Rain
23.4°C
18.5°C
267.66 DU
9 PM
Clear
22.0°C
82 %
1016.2 hPa
12.7 km/h (SW)
0.0 mm/h
Rain
22.3°C
18.7°C
267.58 DU
10 PM
Clear
21.1°C
87 %
1016.6 hPa
11.3 km/h (SW)
0.0 mm/h
Rain
21.5°C
18.8°C
267.66 DU
11 PM
Clear
20.7°C
90 %
1016.8 hPa
10.2 km/h (SW)
0.0 mm/h
Rain
21.1°C
19.0°C
267.83 DU
more

Long-term forecast


Wed
Clear throughout the day.
26.4 / 19.6°C
81 %
1016.2 hPa
12.0 km/h (SSW)
0.0 mm
18.8°C
10.0 km
279.67 DU
Thu
Clear throughout the day.
27.9 / 18.7°C
80 %
1016.8 hPa
11.7 km/h (SW)
0.0 mm
18.4°C
270.85 DU
Fri
Mostly cloudy until evening.
27.2 / 19.5°C
80 %
1015.9 hPa
4.5 km/h (WSW)
0.2 mm
Rain
18.8°C
268.01 DU
Sat
Mostly cloudy in the morning.
28.9 / 19.3°C
76 %
1016.4 hPa
9.2 km/h (E)
0.3 mm
Rain
18.7°C
264.35 DU
Sun
Mostly cloudy until afternoon.
28.4 / 20.7°C
77 %
1016.0 hPa
16.6 km/h (E)
0.4 mm
Rain
18.9°C
266.93 DU
Mon
Breezy starting in the evening and partly cloudy overnight.
25.9 / 20.2°C
77 %
1016.7 hPa
26.1 km/h (ENE)
0.2 mm
Rain
18.3°C
264.01 DU
Tue
Breezy throughout the day and rain overnight.
25.4 / 19.6°C
78 %
1013.7 hPa
32.8 km/h (ENE)
2.5 mm
Rain
18.1°C
259.88 DU
Wed
Rain in the morning and overnight and breezy throughout the day.
24.7 / 20.6°C
86 %
1004.4 hPa
35.3 km/h (NE)
23.9 mm
Rain
19.8°C
258.70 DU

more

Forecast summary

Today

Hour

°C

°C

°C

%

hPa

km/h

mm

DU
6 PM Clear 24.5 24.9 19.0 71.0 1015.7 19.8 0.0 278.4
7 PM Clear 23.6 24.0 18.7 74.0 1015.8 17.9 0.0 278.1
8 PM Clear 22.6 22.9 18.4 77.0 1016.1 15.0 0.0 277.7
9 PM Clear 21.4 21.8 18.4 83.0 1016.6 12.3 0.0 277.2
10 PM Clear 20.4 20.8 18.5 89.0 1016.9 10.8 0.0 276.7
11 PM Clear 19.8 20.2 18.5 92.0 1017.1 9.9 0.0 276.1

Tomorrow

Hour

°C

°C

°C

%

hPa

km/h

mm

DU
12 AM Clear 19.4 19.8 18.4 94.0 1017.2 9.4 0.0 275.5
1 AM Clear 19.1 19.5 18.3 95.0 1017.2 9.2 0.0 274.9
2 AM Clear 18.9 19.3 18.2 96.0 1017.0 9.3 0.0 274.4
3 AM Clear 18.8 19.2 18.1 96.0 1016.6 9.7 0.0 273.9
4 AM Clear 18.7 19.2 18.1 96.0 1016.4 10.0 0.0 273.5
5 AM Clear 18.7 19.1 18.1 97.0 1016.5 10.1 0.0 273.0
6 AM Clear 18.7 19.1 18.1 97.0 1016.7 10.2 0.0 272.6
7 AM Clear 19.1 19.5 18.3 95.0 1017.0 10.2 0.0 272.3
8 AM Clear 20.2 20.6 18.5 90.0 1017.3 10.1 0.0 271.9
9 AM Clear 21.7 22.1 18.9 84.0 1017.7 10.1 0.0 271.6
10 AM Clear 23.2 23.6 19.0 78.0 1017.9 10.3 0.0 271.3
11 AM Clear 24.5 24.8 18.9 71.0 1017.9 10.8 0.0 271.0
12 PM Clear 25.8 26.1 18.7 65.0 1017.7 11.5 0.0 270.7
1 PM Clear 27.0 28.1 18.5 60.0 1017.4 12.2 0.0 270.2
2 PM Clear 27.8 28.8 18.3 56.0 1017.1 13.2 0.0 269.9
3 PM Clear 27.9 28.9 18.1 55.0 1016.6 14.3 0.0 269.4
4 PM Clear 27.5 28.4 18.1 56.0 1016.1 15.1 0.0 269.0
5 PM Clear 26.5 27.5 18.1 60.0 1015.8 15.6 0.0 268.6
6 PM Clear 25.4 25.6 18.3 65.0 1015.6 15.8 0.0 268.1
7 PM Clear 24.2 24.5 18.4 70.0 1015.5 15.4 0.0 267.7
8 PM Clear 23.1 23.4 18.5 76.0 1015.8 14.3 0.0 267.7
9 PM Clear 22.0 22.3 18.7 82.0 1016.2 12.7 0.0 267.6
10 PM Clear 21.1 21.5 18.8 87.0 1016.6 11.3 0.0 267.7
11 PM Clear 20.7 21.1 19.0 90.0 1016.8 10.2 0.0 267.8

Long-term forecast


max
°C

min
°C

°C

%

hPa

km/h

mm

DU
Wed Clear throughout the day. 26.4 19.6 18.8 90.0 1016.2 12.0 0.0 279.7
Thu Clear throughout the day. 27.9 18.7 18.4 90.0 1016.8 11.7 0.0 270.9
Fri Mostly cloudy until evening. 27.2 19.5 18.8 90.0 1015.9 4.5 0.0 268.0
Sat Mostly cloudy in the morning. 28.9 19.3 18.7 90.0 1016.4 9.2 0.0 264.4
Sun Mostly cloudy until afternoon. 28.4 20.7 18.9 90.0 1016.0 16.6 0.0 266.9
Mon Breezy starting in the evening and partly cloudy overnight. 25.9 20.2 18.3 90.0 1016.7 26.1 0.0 264.0
Tue Breezy throughout the day and rain overnight. 25.4 19.6 18.1 90.0 1013.7 32.8 0.0 259.9
Wed Rain in the morning and overnight and breezy throughout the day. 24.7 20.6 19.8 90.0 1004.4 35.3 0.0 258.7

Station averages


more

23 Jan
24.8 / 16.2 °C
75.0 %
1011.4 hPa
5.1 km/h
11.7 mm
25.6 / 16.9 °C
16.5 / 13.8 °C
24 Jan
25.5 / 16.0 °C
70.8 %
1013.9 hPa
3.3 km/h
1.1 mm
26.1 / 16.8 °C
15.8 / 13.2 °C
25 Jan
25.9 / 16.1 °C
72.8 %
1015.4 hPa
4.4 km/h
0.4 mm
26.7 / 17.1 °C
17.1 / 13.3 °C
26 Jan
25.9 / 16.3 °C
71.5 %
1014.7 hPa
4.3 km/h
3.1 mm
26.5 / 17.1 °C
16.2 / 13.4 °C
27 Jan
24.3 / 16.5 °C
72.2 %
1012.5 hPa
4.5 km/h
1.5 mm
24.9 / 17.5 °C
16.3 / 13.3 °C
28 Jan
24.6 / 16.3 °C
71.9 %
1012.4 hPa
4.9 km/h
5.4 mm
24.9 / 16.9 °C
15.6 / 13.0 °C
29 Jan
25.4 / 16.8 °C
73.1 %
1013.1 hPa
4.2 km/h
9.0 mm
26.5 / 17.7 °C
16.9 / 13.5 °C
30 Jan
26.2 / 16.8 °C
70.8 %
1015.0 hPa
5.3 km/h
0.0 mm
26.7 / 17.5 °C
16.8 / 13.5 °C
31 Jan
25.0 / 17.5 °C
74.7 %
1014.0 hPa
3.9 km/h
0.7 mm
26.3 / 18.9 °C
17.7 / 14.6 °C

Station extremes




Tue
23 Jan
Max 30.3 °C (2018)
Min 11.8 °C (2012)
Max 99 % (2018)
Min 41 % (2012)
Max 1023.9 hPa (2013)
Min 971.8 hPa (2011)
Max 25.2 km/h (2011)
Max 45.7 km/h (2011)
Max 60.1 mm (2011)
Max 34.9 °C (2018)
Min 11.0 °C (2012)
Max 23.3 °C (2018)
Min 6.6 °C (2012)
Wed
24 Jan
Max 30.6 °C (2016)
Min 11.7 °C (2012)
Max 99 % (2018)
Min 39 % (2012)
Max 1022.7 hPa (2013)
Min 971.3 hPa (2011)
Max 19.4 km/h (2011)
Max 50.0 km/h (2011)
Max 8.8 mm (2011)
Max 33.3 °C (2016)
Min 10.4 °C (2012)
Max 20.6 °C (2018)
Min 7.6 °C (2012)
Thu
25 Jan
Max 30.1 °C (2016)
Min 12.9 °C (2017)
Max 90 % (2011)
Min 48 % (2015)
Max 1027.5 hPa (2013)
Min 994.6 hPa (2011)
Max 23.3 km/h (2014)
Max 46.8 km/h (2017)
Max 2.6 mm (2017)
Max 33.4 °C (2016)
Min 13.1 °C (2017)
Max 21.0 °C (2016)
Min 10.6 °C (2014)
Fri
26 Jan
Max 30.1 °C (2016)
Min 11.7 °C (2017)
Max 92 % (2014)
Min 45 % (2015)
Max 1029.4 hPa (2013)
Min 1000.9 hPa (2011)
Max 19.3 km/h (2013)
Max 34.9 km/h (2013)
Max 20.7 mm (2014)
Max 32.5 °C (2016)
Min 11.2 °C (2017)
Max 20.5 °C (2016)
Min 9.9 °C (2017)
Sat
27 Jan
Max 28.8 °C (2015)
Min 12.3 °C (2014)
Max 92 % (2014)
Min 41 % (2011)
Max 1030.7 hPa (2013)
Min 998.5 hPa (2011)
Max 18.8 km/h (2013)
Max 38.9 km/h (2014)
Max 8.3 mm (2012)
Max 32.4 °C (2016)
Min 11.8 °C (2014)
Max 22.6 °C (2016)
Min 8.8 °C (2012)
Sun
28 Jan
Max 29.1 °C (2015)
Min 12.3 °C (2012)
Max 95 % (2011)
Min 37 % (2014)
Max 1030.7 hPa (2013)
Min 986.4 hPa (2011)
Max 20.5 km/h (2011)
Max 37.4 km/h (2011)
Max 37.3 mm (2011)
Max 33.3 °C (2016)
Min 10.2 °C (2014)
Max 22.4 °C (2016)
Min 7.3 °C (2012)
Mon
29 Jan
Max 28.5 °C (2016)
Min 13.8 °C (2014)
Max 96 % (2011)
Min 41 % (2014)
Max 1026.5 hPa (2013)
Min 978.7 hPa (2011)
Max 29.2 km/h (2011)
Max 39.2 km/h (2011)
Max 62.7 mm (2011)
Max 32.0 °C (2016)
Min 13.1 °C (2014)
Max 21.5 °C (2016)
Min 9.9 °C (2011)
Tue
30 Jan
Max 29.9 °C (2016)
Min 14.1 °C (2011, 2017)
Max 87 % (2012)
Min 49 % (2011)
Max 1023.7 hPa (2013)
Min 1001.4 hPa (2011)
Max 20.3 km/h (2012)
Max 35.3 km/h (2013)
Max 0.0 mm (2011, 2012, 2013, 2014, 2015, 2016, 2017)
Max 33.1 °C (2016)
Min 13.6 °C (2011)
Max 21.1 °C (2016)
Min 9.9 °C (2011)
Wed
31 Jan
Max 27.5 °C (2016)
Min 15.2 °C (2014)
Max 93 % (2015)
Min 45 % (2014)
Max 1023.6 hPa (2013)
Min 998.4 hPa (2011)
Max 17.4 km/h (2011)
Max 36.4 km/h (2011)
Max 4.7 mm (2015)
Max 30.6 °C (2016)
Min 15.3 °C (2014)
Max 21.5 °C (2016)
Min 11.7 °C (2013)

23 Jan

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2011 23.1 15.3 96.0 92.0 990.5 971.8 25.2 45.7 60.1 25.9 14.0 22.3 14.5
2012 23.5 11.8 86.0 40.8 1017.8 1011.4 20.4 34.6 0.5 23.2 11.0 13.3 6.6
2013 25.2 18.3 85.0 58.0 1023.9 1020.8 19.8 32.4 0.0 26.1 18.9 17.6 15.0
2014 22.8 15.1 90.6 49.0 1018.2 1012.0 14.3 29.9 1.0 22.7 14.6 15.4 9.7
2015 28.3 17.3 79.0 48.0 1021.6 1019.1 14.8 26.3 0.0 29.5 17.5 17.2 12.8
2016 29.8 16.1 89.0 52.4 1019.2 1014.9 9.5 23.4 0.0 32.8 17.3 20.3 13.8
2017 21.9 14.1 86.0 56.6 1014.6 1003.2 12.8 32.8 0.5 21.9 12.7 13.6 11.1
2018 30.3 19.8 99.0 62.0 1016.8 1014.5 2.1 7.5 31.5 34.9 23.3 23.3 19.2
23.1, 23.5, 25.2, 22.8, 28.3, 29.8, 21.9, 30.3
15.3, 11.8, 18.3, 15.1, 17.3, 16.1, 14.1, 19.8
96.0, 86.0, 85.0, 90.6, 79.0, 89.0, 86.0, 99.0
92.0, 40.8, 58.0, 49.0, 48.0, 52.4, 56.6, 62.0
990.5, 1017.8, 1023.9, 1018.2, 1021.6, 1019.2, 1014.6, 1016.8
971.8, 1011.4, 1020.8, 1012.0, 1019.1, 1014.9, 1003.2, 1014.5
25.2, 20.4, 19.8, 14.3, 14.8, 9.5, 12.8, 2.1
45.7, 34.6, 32.4, 29.9, 26.3, 23.4, 32.8, 7.5
60.1, 0.5, 0.0, 1.0, 0.0, 0.0, 0.5, 31.5
25.9, 23.2, 26.1, 22.7, 29.5, 32.8, 21.9, 34.9
14.0, 11.0, 18.9, 14.6, 17.5, 17.3, 12.7, 23.3
22.3, 13.3, 17.6, 15.4, 17.2, 20.3, 13.6, 23.3
14.5, 6.6, 15.0, 9.7, 12.8, 13.8, 11.1, 19.2

24 Jan

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2011 21.6 15.0 96.0 70.2 994.6 971.3 19.4 50.0 8.8 23.3 15.4 19.5 12.8
2012 24.3 11.7 80.0 39.4 1019.9 1016.8 14.0 28.8 0.0 23.8 10.4 12.7 7.6
2013 29.5 17.1 86.4 50.0 1022.7 1020.5 7.7 17.6 0.0 31.6 18.5 18.2 14.4
2014 23.3 14.4 78.0 55.8 1021.2 1017.4 12.7 29.2 0.0 23.7 13.9 14.3 10.2
2015 30.3 17.5 77.0 43.0 1022.0 1019.8 12.2 21.2 0.0 31.7 17.7 18.0 13.1
2016 30.6 17.3 87.0 50.0 1016.7 1014.6 11.3 20.5 0.0 33.3 18.7 20.3 14.3
2017 26.0 14.6 85.0 52.0 1017.9 1014.5 10.0 25.2 0.0 27.3 14.5 16.2 11.0
2018 25.6 18.2 99.0 73.0 1016.8 1015.6 1.0 4.7 0.0 29.4 21.0 20.6 18.0
21.6, 24.3, 29.5, 23.3, 30.3, 30.6, 26.0, 25.6
15.0, 11.7, 17.1, 14.4, 17.5, 17.3, 14.6, 18.2
96.0, 80.0, 86.4, 78.0, 77.0, 87.0, 85.0, 99.0
70.2, 39.4, 50.0, 55.8, 43.0, 50.0, 52.0, 73.0
994.6, 1019.9, 1022.7, 1021.2, 1022.0, 1016.7, 1017.9, 1016.8
971.3, 1016.8, 1020.5, 1017.4, 1019.8, 1014.6, 1014.5, 1015.6
19.4, 14.0, 7.7, 12.7, 12.2, 11.3, 10.0, 1.0
50.0, 28.8, 17.6, 29.2, 21.2, 20.5, 25.2, 4.7
8.8, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
23.3, 23.8, 31.6, 23.7, 31.7, 33.3, 27.3, 29.4
15.4, 10.4, 18.5, 13.9, 17.7, 18.7, 14.5, 21.0
19.5, 12.7, 18.2, 14.3, 18.0, 20.3, 16.2, 20.6
12.8, 7.6, 14.4, 10.2, 13.1, 14.3, 11.0, 18.0

25 Jan

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2011 24.8 14.9 90.0 62.0 1002.4 994.6 13.6 23.8 0.0 26.5 15.0 17.4 12.7
2012 27.2 13.9 87.0 50.0 1018.2 1015.2 16.0 25.9 0.0 28.2 13.8 16.9 10.9
2013 27.3 18.3 86.0 52.0 1027.5 1022.6 21.0 33.1 0.0 28.3 18.8 17.4 14.0
2014 25.2 13.2 87.0 54.6 1021.6 1016.6 23.3 41.4 0.0 25.1 13.3 16.9 10.6
2015 29.8 16.9 84.0 48.0 1021.7 1017.8 15.3 27.7 0.0 31.4 18.0 19.9 13.3
2016 30.1 18.8 86.0 56.0 1016.8 1014.6 15.1 29.2 0.0 33.4 20.7 21.0 15.5
2017 23.4 12.9 89.8 65.0 1017.5 1008.3 11.6 46.8 2.6 24.7 13.1 17.2 11.3
24.8, 27.2, 27.3, 25.2, 29.8, 30.1, 23.4
14.9, 13.9, 18.3, 13.2, 16.9, 18.8, 12.9
90.0, 87.0, 86.0, 87.0, 84.0, 86.0, 89.8
62.0, 50.0, 52.0, 54.6, 48.0, 56.0, 65.0
1002.4, 1018.2, 1027.5, 1021.6, 1021.7, 1016.8, 1017.5
994.6, 1015.2, 1022.6, 1016.6, 1017.8, 1014.6, 1008.3
13.6, 16.0, 21.0, 23.3, 15.3, 15.1, 11.6
23.8, 25.9, 33.1, 41.4, 27.7, 29.2, 46.8
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 2.6
26.5, 28.2, 28.3, 25.1, 31.4, 33.4, 24.7
15.0, 13.8, 18.8, 13.3, 18.0, 20.7, 13.1
17.4, 16.9, 17.4, 16.9, 19.9, 21.0, 17.2
12.7, 10.9, 14.0, 10.6, 13.3, 15.5, 11.3

26 Jan

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2011 28.8 15.9 89.0 49.4 1004.0 1000.9 9.2 23.4 0.0 31.1 16.8 18.9 13.9
2012 26.9 13.9 83.0 46.0 1017.0 1011.2 11.6 25.2 0.0 27.8 14.0 16.4 10.8
2013 24.3 15.3 80.0 46.8 1029.4 1027.1 19.3 34.9 0.0 23.7 15.2 14.4 10.3
2014 23.8 16.1 92.0 79.0 1018.0 1011.4 18.2 33.8 20.7 26.4 17.1 20.2 14.8
2015 27.3 18.0 77.2 45.2 1019.8 1012.6 15.0 30.6 1.0 27.7 17.8 16.2 12.6
2016 30.1 19.1 88.0 51.6 1016.5 1013.3 11.9 20.9 0.0 32.5 21.2 20.5 16.4
2017 23.4 11.7 90.0 57.0 1015.0 1011.8 13.8 27.4 0.0 24.2 11.2 14.5 9.9
28.8, 26.9, 24.3, 23.8, 27.3, 30.1, 23.4
15.9, 13.9, 15.3, 16.1, 18.0, 19.1, 11.7
89.0, 83.0, 80.0, 92.0, 77.2, 88.0, 90.0
49.4, 46.0, 46.8, 79.0, 45.2, 51.6, 57.0
1004.0, 1017.0, 1029.4, 1018.0, 1019.8, 1016.5, 1015.0
1000.9, 1011.2, 1027.1, 1011.4, 1012.6, 1013.3, 1011.8
9.2, 11.6, 19.3, 18.2, 15.0, 11.9, 13.8
23.4, 25.2, 34.9, 33.8, 30.6, 20.9, 27.4
0.0, 0.0, 0.0, 20.7, 1.0, 0.0, 0.0
31.1, 27.8, 23.7, 26.4, 27.7, 32.5, 24.2
16.8, 14.0, 15.2, 17.1, 17.8, 21.2, 11.2
18.9, 16.4, 14.4, 20.2, 16.2, 20.5, 14.5
13.9, 10.8, 10.3, 14.8, 12.6, 16.4, 9.9

27 Jan

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2011 27.3 16.4 87.0 41.0 1002.5 998.5 15.7 27.7 0.0 28.9 17.3 18.3 12.3
2012 25.3 13.3 89.0 61.2 1011.1 1004.6 15.8 30.6 8.3 26.7 12.0 17.4 8.8
2013 25.6 15.6 76.0 50.4 1030.7 1028.4 18.8 36.7 0.0 25.5 14.6 14.7 11.0
2014 21.0 12.3 92.2 56.0 1016.6 1013.8 17.7 38.9 0.0 20.3 11.8 14.8 10.2
2015 28.8 17.9 85.0 51.0 1013.6 1007.5 11.6 25.6 0.0 31.3 19.1 18.9 14.4
2016 28.6 21.2 91.0 68.0 1013.9 1008.2 12.3 24.5 2.1 32.4 24.1 22.6 18.2
2017 25.9 13.9 84.0 50.0 1016.7 1014.1 10.6 25.6 0.0 26.6 14.0 15.3 10.7
27.3, 25.3, 25.6, 21.0, 28.8, 28.6, 25.9
16.4, 13.3, 15.6, 12.3, 17.9, 21.2, 13.9
87.0, 89.0, 76.0, 92.2, 85.0, 91.0, 84.0
41.0, 61.2, 50.4, 56.0, 51.0, 68.0, 50.0
1002.5, 1011.1, 1030.7, 1016.6, 1013.6, 1013.9, 1016.7
998.5, 1004.6, 1028.4, 1013.8, 1007.5, 1008.2, 1014.1
15.7, 15.8, 18.8, 17.7, 11.6, 12.3, 10.6
27.7, 30.6, 36.7, 38.9, 25.6, 24.5, 25.6
0.0, 8.3, 0.0, 0.0, 0.0, 2.1, 0.0
28.9, 26.7, 25.5, 20.3, 31.3, 32.4, 26.6
17.3, 12.0, 14.6, 11.8, 19.1, 24.1, 14.0
18.3, 17.4, 14.7, 14.8, 18.9, 22.6, 15.3
12.3, 8.8, 11.0, 10.2, 14.4, 18.2, 10.7

28 Jan

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2011 22.5 17.4 95.0 76.0 999.9 986.4 20.5 37.4 37.3 24.2 18.7 18.4 15.3
2012 21.4 12.3 74.8 56.0 1013.6 1009.5 12.9 31.3 0.0 21.3 11.0 12.6 7.3
2013 25.8 15.7 81.0 46.2 1030.7 1025.0 19.7 36.7 0.0 25.8 15.6 15.5 11.3
2014 23.5 12.8 85.0 37.4 1018.9 1014.7 16.1 32.0 0.0 22.3 10.2 11.7 8.0
2015 29.1 18.8 83.0 51.8 1010.1 1008.0 15.6 32.0 0.5 30.5 19.3 18.8 14.6
2016 29.0 19.8 90.0 65.0 1009.3 1006.4 10.5 23.4 0.0 33.3 21.7 22.4 17.4
2017 25.8 15.1 84.6 45.0 1020.9 1016.7 15.7 29.5 0.0 26.4 15.4 15.6 11.3
22.5, 21.4, 25.8, 23.5, 29.1, 29.0, 25.8
17.4, 12.3, 15.7, 12.8, 18.8, 19.8, 15.1
95.0, 74.8, 81.0, 85.0, 83.0, 90.0, 84.6
76.0, 56.0, 46.2, 37.4, 51.8, 65.0, 45.0
999.9, 1013.6, 1030.7, 1018.9, 1010.1, 1009.3, 1020.9
986.4, 1009.5, 1025.0, 1014.7, 1008.0, 1006.4, 1016.7
20.5, 12.9, 19.7, 16.1, 15.6, 10.5, 15.7
37.4, 31.3, 36.7, 32.0, 32.0, 23.4, 29.5
37.3, 0.0, 0.0, 0.0, 0.5, 0.0, 0.0
24.2, 21.3, 25.8, 22.3, 30.5, 33.3, 26.4
18.7, 11.0, 15.6, 10.2, 19.3, 21.7, 15.4
18.4, 12.6, 15.5, 11.7, 18.8, 22.4, 15.6
15.3, 7.3, 11.3, 8.0, 14.6, 17.4, 11.3

29 Jan

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2011 25.4 14.3 96.0 58.0 1001.3 978.7 29.2 39.2 62.7 28.2 14.1 21.4 9.9
2012 22.4 15.1 83.0 60.0 1015.7 1012.4 12.3 33.1 0.0 23.1 14.6 15.1 11.1
2013 26.3 15.6 84.0 50.0 1026.5 1020.8 16.3 30.6 0.0 27.3 16.2 16.0 11.9
2014 28.2 13.8 87.0 41.0 1019.3 1016.3 9.9 20.2 0.0 29.1 13.1 16.5 11.1
2015 28.4 18.5 82.0 57.0 1011.4 1009.0 15.7 33.8 0.0 30.2 18.7 19.4 14.6
2016 28.5 19.8 90.0 60.0 1017.0 1009.2 9.0 28.1 0.5 32.0 21.5 21.5 16.2
2017 25.5 14.9 88.0 61.8 1021.1 1018.0 8.1 19.1 0.0 27.7 15.5 18.0 11.9
25.4, 22.4, 26.3, 28.2, 28.4, 28.5, 25.5
14.3, 15.1, 15.6, 13.8, 18.5, 19.8, 14.9
96.0, 83.0, 84.0, 87.0, 82.0, 90.0, 88.0
58.0, 60.0, 50.0, 41.0, 57.0, 60.0, 61.8
1001.3, 1015.7, 1026.5, 1019.3, 1011.4, 1017.0, 1021.1
978.7, 1012.4, 1020.8, 1016.3, 1009.0, 1009.2, 1018.0
29.2, 12.3, 16.3, 9.9, 15.7, 9.0, 8.1
39.2, 33.1, 30.6, 20.2, 33.8, 28.1, 19.1
