Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions



Partly Cloudy
19.2 °C 70.0 % 1007.5 hPa 11.0 km/h (WSW) 0.0 mm/h 19.2 °C 13.6 °C 13.1 km 300.5 DU
18.0 °C 80.0 % 1006.7 hPa 2.9 km/h (W) 0.0 mm/h 18.9 °C 14.5 °C


Short-term forecast


Partly cloudy later this morning.

today




9 AM
Partly Cloudy
19.0°C
71 %
1007.4 hPa
11.4 km/h (WSW)
0.0 mm/h
19.0°C
13.7°C
12.2 km
300.62 DU
10 AM
Partly Cloudy
19.8°C
66 %
1007.5 hPa
9.4 km/h (WSW)
0.0 mm/h
Rain
19.8°C
13.3°C
16.1 km
300.07 DU
11 AM
Clear
20.1°C
64 %
1007.5 hPa
7.8 km/h (WSW)
0.0 mm/h
Rain
20.1°C
13.0°C
16.1 km
299.55 DU
12 PM
Clear
20.9°C
60 %
1007.3 hPa
6.3 km/h (NW)
0.0 mm/h
Rain
20.9°C
12.9°C
16.1 km
299.10 DU
1 PM
Partly Cloudy
21.6°C
59 %
1007.2 hPa
5.8 km/h (NW)
0.0 mm/h
Rain
21.6°C
13.2°C
16.1 km
298.59 DU
2 PM
Partly Cloudy
21.8°C
59 %
1007.0 hPa
5.5 km/h (NW)
0.0 mm/h
Rain
21.8°C
13.6°C
16.1 km
298.32 DU
3 PM
Mostly Cloudy
21.9°C
61 %
1006.9 hPa
5.8 km/h (N)
0.1 mm/h
Rain
21.9°C
14.1°C
16.1 km
297.99 DU
4 PM
Mostly Cloudy
21.8°C
64 %
1006.7 hPa
8.6 km/h (NNE)
0.1 mm/h
Rain
21.8°C
14.6°C
16.1 km
297.33 DU
5 PM
Mostly Cloudy
21.2°C
67 %
1006.4 hPa
9.6 km/h (NNE)
0.1 mm/h
Rain
21.2°C
14.9°C
16.1 km
296.08 DU
6 PM
Mostly Cloudy
20.2°C
73 %
1006.2 hPa
10.5 km/h (NNE)
0.1 mm/h
Rain
20.2°C
15.1°C
16.1 km
294.45 DU
7 PM
Mostly Cloudy
19.3°C
78 %
1006.0 hPa
11.5 km/h (NE)
0.1 mm/h
Rain
19.4°C
15.4°C
16.1 km
293.15 DU
8 PM
Mostly Cloudy
18.6°C
84 %
1006.1 hPa
12.9 km/h (NE)
0.1 mm/h
Rain
18.7°C
15.8°C
16.1 km
292.51 DU
9 PM
Overcast
17.9°C
90 %
1006.2 hPa
14.2 km/h (ENE)
0.1 mm/h
Rain
18.1°C
16.2°C
16.1 km
292.17 DU
10 PM
Overcast
17.2°C
95 %
1006.3 hPa
10.8 km/h (E)
0.1 mm/h
Rain
17.4°C
16.4°C
16.1 km
291.95 DU
11 PM
Overcast
16.8°C
98 %
1006.4 hPa
10.4 km/h (E)
0.1 mm/h
Rain
17.1°C
16.5°C
16.1 km
291.72 DU
more

tomorrow



12 AM
Overcast
16.6°C
99 %
1006.5 hPa
10.0 km/h (ESE)
0.1 mm/h
Rain
16.9°C
16.5°C
16.1 km
291.53 DU
1 AM
Overcast
16.3°C
100 %
1006.5 hPa
10.3 km/h (ESE)
0.1 mm/h
Rain
16.6°C
16.3°C
16.1 km
291.46 DU
2 AM
Overcast
15.8°C
100 %
1006.3 hPa
11.8 km/h (SE)
0.1 mm/h
Rain
16.1°C
15.8°C
16.1 km
291.72 DU
3 AM
Overcast
15.3°C
100 %
1006.1 hPa
13.6 km/h (SSE)
0.1 mm/h
Rain
15.5°C
15.3°C
16.1 km
292.17 DU
4 AM
Overcast
14.8°C
100 %
1006.1 hPa
14.6 km/h (SSE)
0.1 mm/h
Rain
15.0°C
14.8°C
16.1 km
292.47 DU
5 AM
Overcast
14.4°C
100 %
1006.6 hPa
14.4 km/h (SSE)
0.0 mm/h
Rain
14.5°C
14.4°C
16.1 km
292.32 DU
6 AM
Overcast
14.1°C
100 %
1007.4 hPa
13.5 km/h (SSE)
0.0 mm/h
Rain
14.1°C
14.1°C
16.1 km
291.91 DU
7 AM
Overcast
14.3°C
97 %
1008.1 hPa
12.3 km/h (SSE)
0.0 mm/h
Rain
14.3°C
13.8°C
16.1 km
291.57 DU
8 AM
Overcast
15.7°C
91 %
1008.8 hPa
13.5 km/h (SSE)
0.0 mm/h
Rain
15.7°C
14.3°C
16.1 km
291.34 DU
9 AM
Overcast
17.8°C
79 %
1009.4 hPa
10.6 km/h (SSE)
0.0 mm/h
17.8°C
14.0°C
16.1 km
291.01 DU
10 AM
Overcast
19.5°C
70 %
1009.9 hPa
8.6 km/h (SE)
0.0 mm/h
19.5°C
14.0°C
16.1 km
290.37 DU
11 AM
Overcast
20.2°C
70 %
1010.3 hPa
7.3 km/h (ESE)
0.0 mm/h
20.2°C
14.4°C
16.1 km
289.01 DU
12 PM
Overcast
20.7°C
70 %
1010.5 hPa
6.4 km/h (ESE)
0.0 mm/h
20.7°C
15.2°C
16.1 km
287.19 DU
1 PM
Overcast
21.3°C
71 %
1010.6 hPa
5.8 km/h (E)
0.0 mm/h
21.4°C
15.8°C
16.1 km
285.58 DU
2 PM
Overcast
22.3°C
69 %
1010.6 hPa
5.9 km/h (E)
0.0 mm/h
Rain
22.3°C
16.3°C
16.1 km
284.65 DU
3 PM
Overcast
23.3°C
66 %
1010.4 hPa
6.3 km/h (ESE)
0.0 mm/h
Rain
23.4°C
16.7°C
16.1 km
283.87 DU
4 PM
Overcast
24.2°C
63 %
1010.3 hPa
6.8 km/h (ESE)
0.1 mm/h
Rain
24.3°C
16.8°C
16.1 km
282.70 DU
5 PM
Overcast
24.1°C
63 %
1010.1 hPa
7.0 km/h (E)
0.2 mm/h
Rain
24.2°C
16.7°C
16.1 km
280.58 DU
6 PM
Overcast
23.5°C
65 %
1010.0 hPa
7.5 km/h (ENE)
0.4 mm/h
Rain
23.5°C
16.4°C
15.9 km
277.93 DU
7 PM
Overcast
22.5°C
68 %
1010.2 hPa
8.7 km/h (ENE)
0.6 mm/h
Rain
22.6°C
16.3°C
12.0 km
276.56 DU
8 PM
Light Rain
21.6°C
73 %
1010.8 hPa
11.3 km/h (ENE)
0.9 mm/h
Rain
21.7°C
16.5°C
9.1 km
277.10 DU
9 PM
Light Rain
20.4°C
81 %
1011.6 hPa
14.6 km/h (NE)
1.1 mm/h
Rain
20.7°C
17.1°C
6.8 km
278.72 DU
10 PM
Light Rain
18.1°C
100 %
1012.3 hPa
8.7 km/h (ENE)
1.2 mm/h
Rain
18.6°C
18.1°C
5.4 km
280.05 DU
11 PM
Light Rain
18.5°C
96 %
1012.8 hPa
18.2 km/h (ENE)
1.1 mm/h
Rain
18.8°C
17.7°C
5.2 km
280.52 DU
more

Long-term forecast


Sat
Mostly cloudy throughout the day.
21.9 / 14.8°C
76 %
1006.6 hPa
5.5 km/h (WNW)
1.1 mm
Rain
14.0°C
16.1 km
298.86 DU
Sun
Rain starting in the evening.
24.2 / 14.1°C
83 %
1009.3 hPa
8.0 km/h (ESE)
6.1 mm
Rain
15.7°C
16.1 km
286.35 DU
Mon
Rain until afternoon, starting again in the evening, and breezy in the morning.
21.0 / 16.5°C
96 %
1014.5 hPa
29.1 km/h (E)
53.2 mm
Rain
17.4°C
7.8 km
277.37 DU
Tue
Heavy rain until afternoon, starting again in the evening.
23.1 / 16.7°C
93 %
1010.8 hPa
22.0 km/h (NE)
20.7 mm
Rain
18.0°C
13.8 km
290.10 DU
Wed
Light rain in the morning.
22.7 / 15.7°C
85 %
1006.6 hPa
13.6 km/h (SW)
22.7 mm
Rain
15.8°C
16.1 km
286.24 DU
Thu
Mostly cloudy starting in the evening.
23.2 / 15.7°C
79 %
1011.2 hPa
23.5 km/h (SW)
0.1 mm
Rain
14.8°C
16.1 km
278.58 DU
Fri
Mostly cloudy throughout the day.
21.8 / 13.1°C
77 %
1016.8 hPa
6.7 km/h (SSE)
1.4 mm
Rain
12.9°C
16.1 km
287.30 DU
Sat
Overcast throughout the day.
20.4 / 13.9°C
85 %
1019.8 hPa
15.3 km/h (E)
4.6 mm
Rain
14.1°C
16.1 km
288.80 DU

more

Forecast summary

Today

Hour

°C

°C

°C

%

hPa

km/h

mm

DU
9 AM Partly Cloudy 19.0 19.0 13.7 71.0 1007.4 11.4 0.0 300.6
10 AM Partly Cloudy 19.8 19.8 13.3 66.0 1007.5 9.4 0.0 300.1
11 AM Clear 20.1 20.1 13.0 64.0 1007.5 7.8 0.0 299.6
12 PM Clear 20.9 20.9 12.9 60.0 1007.3 6.3 0.0 299.1
1 PM Partly Cloudy 21.6 21.6 13.2 59.0 1007.2 5.8 0.0 298.6
2 PM Partly Cloudy 21.8 21.8 13.6 59.0 1007.0 5.5 0.0 298.3
3 PM Mostly Cloudy 21.9 21.9 14.1 61.0 1006.9 5.8 0.1 298.0
4 PM Mostly Cloudy 21.8 21.8 14.6 64.0 1006.7 8.6 0.1 297.3
5 PM Mostly Cloudy 21.2 21.2 14.9 67.0 1006.4 9.6 0.1 296.1
6 PM Mostly Cloudy 20.2 20.2 15.1 73.0 1006.2 10.5 0.1 294.5
7 PM Mostly Cloudy 19.3 19.4 15.4 78.0 1006.0 11.5 0.1 293.2
8 PM Mostly Cloudy 18.6 18.7 15.8 84.0 1006.1 12.9 0.1 292.5
9 PM Overcast 17.9 18.1 16.2 90.0 1006.2 14.2 0.1 292.2
10 PM Overcast 17.2 17.4 16.4 95.0 1006.3 10.8 0.1 292.0
11 PM Overcast 16.8 17.1 16.5 98.0 1006.4 10.4 0.1 291.7

Tomorrow

Hour

°C

°C

°C

%

hPa

km/h

mm

DU
12 AM Overcast 16.6 16.9 16.5 99.0 1006.5 10.0 0.1 291.5
1 AM Overcast 16.3 16.6 16.3 100.0 1006.5 10.3 0.1 291.5
2 AM Overcast 15.8 16.1 15.8 100.0 1006.3 11.8 0.1 291.7
3 AM Overcast 15.3 15.5 15.3 100.0 1006.1 13.6 0.1 292.2
4 AM Overcast 14.8 15.0 14.8 100.0 1006.1 14.6 0.1 292.5
5 AM Overcast 14.4 14.5 14.4 100.0 1006.6 14.4 0.0 292.3
6 AM Overcast 14.1 14.1 14.1 100.0 1007.4 13.5 0.0 291.9
7 AM Overcast 14.3 14.3 13.8 97.0 1008.1 12.3 0.0 291.6
8 AM Overcast 15.7 15.7 14.3 91.0 1008.8 13.5 0.0 291.3
9 AM Overcast 17.8 17.8 14.0 79.0 1009.4 10.6 0.0 291.0
10 AM Overcast 19.5 19.5 14.0 70.0 1009.9 8.6 0.0 290.4
11 AM Overcast 20.2 20.2 14.4 70.0 1010.3 7.3 0.0 289.0
12 PM Overcast 20.7 20.7 15.2 70.0 1010.5 6.4 0.0 287.2
1 PM Overcast 21.3 21.4 15.8 71.0 1010.6 5.8 0.0 285.6
2 PM Overcast 22.3 22.3 16.3 69.0 1010.6 5.9 0.0 284.7
3 PM Overcast 23.3 23.4 16.7 66.0 1010.4 6.3 0.0 283.9
4 PM Overcast 24.2 24.3 16.8 63.0 1010.3 6.8 0.1 282.7
5 PM Overcast 24.1 24.2 16.7 63.0 1010.1 7.0 0.2 280.6
6 PM Overcast 23.5 23.5 16.4 65.0 1010.0 7.5 0.4 277.9
7 PM Overcast 22.5 22.6 16.3 68.0 1010.2 8.7 0.6 276.6
8 PM Light Rain 21.6 21.7 16.5 73.0 1010.8 11.3 0.9 277.1
9 PM Light Rain 20.4 20.7 17.1 81.0 1011.6 14.6 1.1 278.7
10 PM Light Rain 18.1 18.6 18.1 100.0 1012.3 8.7 1.2 280.1
11 PM Light Rain 18.5 18.8 17.7 96.0 1012.8 18.2 1.1 280.5

Long-term forecast


max
°C

min
°C

°C

%

hPa

km/h

mm

DU
Sat Mostly cloudy throughout the day. 21.9 14.8 14.0 96.0 1006.6 5.5 1.1 298.9
Sun Rain starting in the evening. 24.2 14.1 15.7 96.0 1009.3 8.0 1.1 286.4
Mon Rain until afternoon, starting again in the evening, and breezy in the morning. 21.0 16.5 17.4 96.0 1014.5 29.1 1.1 277.4
Tue Heavy rain until afternoon, starting again in the evening. 23.1 16.7 18.0 96.0 1010.8 22.0 1.1 290.1
Wed Light rain in the morning. 22.7 15.7 15.8 96.0 1006.6 13.6 1.1 286.2
Thu Mostly cloudy starting in the evening. 23.2 15.7 14.8 96.0 1011.2 23.5 1.1 278.6
Fri Mostly cloudy throughout the day. 21.8 13.1 12.9 96.0 1016.8 6.7 1.1 287.3
Sat Overcast throughout the day. 20.4 13.9 14.1 96.0 1019.8 15.3 1.1 288.8

Station averages


more

21 Dec
24.3 / 15.1 °C
75.6 %
1015.1 hPa
3.2 km/h
5.4 mm
25.1 / 15.9 °C
16.3 / 13.0 °C
22 Dec
24.9 / 16.1 °C
76.4 %
1014.7 hPa
2.9 km/h
1.0 mm
26.1 / 17.2 °C
16.8 / 13.8 °C
23 Dec
23.5 / 15.2 °C
74.4 %
1015.1 hPa
4.6 km/h
1.8 mm
23.9 / 15.4 °C
15.2 / 12.7 °C
24 Dec
21.9 / 15.6 °C
78.0 %
1016.2 hPa
5.1 km/h
3.1 mm
22.3 / 15.9 °C
15.6 / 13.0 °C
25 Dec
21.8 / 16.0 °C
78.8 %
1015.3 hPa
4.8 km/h
1.8 mm
22.3 / 16.7 °C
15.8 / 13.5 °C
26 Dec
23.4 / 15.6 °C
76.3 %
1015.2 hPa
3.5 km/h
1.4 mm
24.5 / 16.4 °C
16.6 / 12.9 °C
27 Dec
24.2 / 15.2 °C
73.6 %
1016.0 hPa
3.9 km/h
0.1 mm
25.0 / 15.6 °C
16.3 / 12.5 °C
28 Dec
23.1 / 16.0 °C
75.1 %
1015.2 hPa
4.7 km/h
0.6 mm
23.8 / 16.5 °C
16.1 / 12.7 °C
29 Dec
24.4 / 15.9 °C
76.4 %
1011.8 hPa
5.0 km/h
7.0 mm
25.1 / 16.3 °C
16.9 / 13.3 °C

Station extremes




Fri
21 Dec
Max 27.9 °C (2011)
Min 12.8 °C (2011)
Max 99 % (2018)
Min 44 % (2017)
Max 1027.2 hPa (2011)
Min 1000.2 hPa (2018)
Max 20.2 km/h (2018)
Max 96.8 km/h (2012)
Max 35.3 mm (2018)
Max 29.7 °C (2011)
Min 13.0 °C (2013)
Max 20.1 °C (2014)
Min 10.2 °C (2013)
Sat
22 Dec
Max 28.2 °C (2017)
Min 13.5 °C (2018)
Max 99 % (2018)
Min 48 % (2013)
Max 1027.0 hPa (2011)
Min 1004.6 hPa (2018)
Max 17.7 km/h (2013)
Max 34.2 km/h (2013)
Max 3.6 mm (2018)
Max 31.7 °C (2017)
Min 13.9 °C (2013)
Max 21.3 °C (2017)
Min 8.9 °C (2013)
Sun
23 Dec
Max 26.9 °C (2015)
Min 11.9 °C (2016)
Max 93 % (2017)
Min 47 % (2015)
Max 1024.8 hPa (2014)
Min 1001.9 hPa (2016)
Max 20.1 km/h (2015)
Max 33.8 km/h (2012)
Max 9.3 mm (2016)
Max 28.1 °C (2015)
Min 10.7 °C (2016)
Max 18.2 °C (2012)
Min 9.2 °C (2011, 2013)
Mon
24 Dec
Max 26.6 °C (2011)
Min 11.3 °C (2016)
Max 94 % (2015)
Min 50 % (2011)
Max 1026.1 hPa (2014)
Min 1007.3 hPa (2016)
Max 20.2 km/h (2012)
Max 37.1 km/h (2014)
Max 15.0 mm (2015)
Max 28.0 °C (2011)
Min 10.2 °C (2016)
Max 20.3 °C (2012)
Min 9.3 °C (2011)
Tue
25 Dec
Max 30.6 °C (2011)
Min 13.4 °C (2015)
Max 95 % (2012)
Min 45 % (2011)
Max 1026.1 hPa (2014)
Min 1006.6 hPa (2013)
Max 26.5 km/h (2012)
Max 41.4 km/h (2012)
Max 7.8 mm (2012)
Max 33.2 °C (2011)
Min 13.5 °C (2015)
Max 20.2 °C (2012)
Min 10.8 °C (2011)
Wed
26 Dec
Max 27.3 °C (2015)
Min 13.9 °C (2015)
Max 99 % (2017)
Min 52 % (2014)
Max 1025.6 hPa (2014)
Min 1006.1 hPa (2012)
Max 18.7 km/h (2014)
Max 32.4 km/h (2012)
Max 4.7 mm (2012)
Max 29.6 °C (2015)
Min 13.7 °C (2016)
Max 21.3 °C (2012)
Min 10.7 °C (2016)
Thu
27 Dec
Max 29.6 °C (2015)
Min 13.5 °C (2016)
Max 95 % (2012)
Min 35 % (2017)
Max 1025.4 hPa (2014)
Min 1007.9 hPa (2013)
Max 23.7 km/h (2011)
Max 37.4 km/h (2011)
Max 0.5 mm (2012)
Max 32.2 °C (2015)
Min 13.5 °C (2016)
Max 21.0 °C (2012)
Min 6.7 °C (2017)
Fri
28 Dec
Max 27.5 °C (2015)
Min 13.1 °C (2017)
Max 94 % (2012)
Min 27 % (2017)
Max 1025.0 hPa (2014)
Min 1005.9 hPa (2013)
Max 27.0 km/h (2011)
Max 48.6 km/h (2011)
Max 3.1 mm (2012)
Max 30.1 °C (2015)
Min 12.0 °C (2017)
Max 20.8 °C (2012)
Min 2.4 °C (2017)
Sat
29 Dec
Max 27.7 °C (2017)
Min 12.9 °C (2016)
Max 95 % (2011, 2012, 2013)
Min 42 % (2017)
Max 1025.3 hPa (2014)
Min 1002.3 hPa (2015)
Max 25.5 km/h (2011)
Max 48.6 km/h (2011)
Max 30.0 mm (2013)
Max 30.5 °C (2012)
Min 12.8 °C (2016)
Max 21.0 °C (2012)
Min 7.5 °C (2017)

21 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2011 27.9 12.8 89.8 49.4 1027.2 1023.5 14.8 25.9 0.0 29.7 13.1 18.4 10.9
2012 27.4 18.3 92.0 59.0 1016.8 1011.8 17.0 96.8 0.0 29.0 18.9 19.8 15.3
2013 25.1 13.3 83.0 51.0 1017.1 1011.7 13.5 25.6 0.0 25.1 13.0 14.5 10.2
2014 23.6 16.8 95.0 76.8 1017.4 1011.1 9.0 18.0 2.1 27.0 18.2 20.1 14.7
2015 25.9 14.6 86.0 56.2 1023.0 1019.4 12.0 29.5 0.0 27.6 14.9 17.2 11.8
2016 25.6 13.5 86.0 60.0 1022.1 1016.8 12.6 27.7 0.0 27.2 13.8 17.7 10.4
2017 26.9 14.1 89.0 44.0 1010.7 1008.6 3.7 13.2 6.1 27.8 14.2 15.4 10.4
2018 21.5 15.1 99.0 62.0 1005.3 1000.2 20.2 24.1 35.3 22.5 15.6 17.7 13.1
27.9, 27.4, 25.1, 23.6, 25.9, 25.6, 26.9, 21.5
12.8, 18.3, 13.3, 16.8, 14.6, 13.5, 14.1, 15.1
89.8, 92.0, 83.0, 95.0, 86.0, 86.0, 89.0, 99.0
49.4, 59.0, 51.0, 76.8, 56.2, 60.0, 44.0, 62.0
1027.2, 1016.8, 1017.1, 1017.4, 1023.0, 1022.1, 1010.7, 1005.3
1023.5, 1011.8, 1011.7, 1011.1, 1019.4, 1016.8, 1008.6, 1000.2
14.8, 17.0, 13.5, 9.0, 12.0, 12.6, 3.7, 20.2
25.9, 96.8, 25.6, 18.0, 29.5, 27.7, 13.2, 24.1
0.0, 0.0, 0.0, 2.1, 0.0, 0.0, 6.1, 35.3
29.7, 29.0, 25.1, 27.0, 27.6, 27.2, 27.8, 22.5
13.1, 18.9, 13.0, 18.2, 14.9, 13.8, 14.2, 15.6
18.4, 19.8, 14.5, 20.1, 17.2, 17.7, 15.4, 17.7
10.9, 15.3, 10.2, 14.7, 11.8, 10.4, 10.4, 13.1

22 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2011 24.1 14.0 88.0 56.0 1027.0 1022.3 8.6 16.9 2.1 25.3 14.3 16.5 11.2
2012 27.0 17.1 88.0 58.0 1013.7 1010.9 11.2 24.1 0.0 29.4 18.6 18.8 14.4
2013 24.1 14.4 88.0 47.6 1015.9 1009.7 17.7 34.2 0.5 23.5 13.9 15.1 8.9
2014 26.0 14.7 91.6 57.2 1022.4 1017.0 15.7 28.1 0.0 27.7 15.1 17.7 12.2
2015 26.3 15.9 85.0 54.0 1019.4 1012.7 9.9 28.8 0.0 27.7 16.2 16.7 13.0
2016 26.4 16.9 90.0 63.0 1017.4 1005.9 15.3 28.4 1.5 28.2 18.2 19.1 14.5
2017 28.2 16.9 98.0 56.0 1013.8 1008.7 4.2 8.7 0.0 31.7 18.8 21.3 15.4
2018 19.0 13.5 99.0 77.0 1007.0 1004.6 10.1 12.2 3.6 20.7 14.5 15.8 13.2
24.1, 27.0, 24.1, 26.0, 26.3, 26.4, 28.2, 19.0
14.0, 17.1, 14.4, 14.7, 15.9, 16.9, 16.9, 13.5
88.0, 88.0, 88.0, 91.6, 85.0, 90.0, 98.0, 99.0
56.0, 58.0, 47.6, 57.2, 54.0, 63.0, 56.0, 77.0
1027.0, 1013.7, 1015.9, 1022.4, 1019.4, 1017.4, 1013.8, 1007.0
1022.3, 1010.9, 1009.7, 1017.0, 1012.7, 1005.9, 1008.7, 1004.6
8.6, 11.2, 17.7, 15.7, 9.9, 15.3, 4.2, 10.1
16.9, 24.1, 34.2, 28.1, 28.8, 28.4, 8.7, 12.2
2.1, 0.0, 0.5, 0.0, 0.0, 1.5, 0.0, 3.6
25.3, 29.4, 23.5, 27.7, 27.7, 28.2, 31.7, 20.7
14.3, 18.6, 13.9, 15.1, 16.2, 18.2, 18.8, 14.5
16.5, 18.8, 15.1, 17.7, 16.7, 19.1, 21.3, 15.8
11.2, 14.4, 8.9, 12.2, 13.0, 14.5, 15.4, 13.2

23 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2011 22.8 13.4 91.0 60.0 1023.1 1019.7 13.8 23.4 0.0 23.7 13.3 15.8 9.2
2012 23.7 17.8 85.0 68.2 1013.2 1010.5 15.8 33.8 0.0 25.9 16.4 18.2 14.4
2013 24.4 13.1 80.8 48.0 1018.8 1015.2 10.8 23.8 0.0 24.3 12.5 13.9 9.2
2014 26.4 13.9 88.0 53.0 1024.8 1021.8 15.3 28.8 0.0 27.7 14.0 17.4 11.7
2015 26.9 14.9 89.0 47.2 1015.9 1011.6 20.1 32.0 3.1 28.1 14.3 16.1 12.4
2016 19.3 11.9 92.0 64.0 1007.6 1001.9 14.3 33.1 9.3 20.2 10.7 16.0 9.9
2017 25.1 18.1 93.0 56.0 1016.8 1012.7 7.5 14.1 0.0 26.1 18.9 17.7 14.8
22.8, 23.7, 24.4, 26.4, 26.9, 19.3, 25.1
13.4, 17.8, 13.1, 13.9, 14.9, 11.9, 18.1
91.0, 85.0, 80.8, 88.0, 89.0, 92.0, 93.0
60.0, 68.2, 48.0, 53.0, 47.2, 64.0, 56.0
1023.1, 1013.2, 1018.8, 1024.8, 1015.9, 1007.6, 1016.8
1019.7, 1010.5, 1015.2, 1021.8, 1011.6, 1001.9, 1012.7
13.8, 15.8, 10.8, 15.3, 20.1, 14.3, 7.5
23.4, 33.8, 23.8, 28.8, 32.0, 33.1, 14.1
0.0, 0.0, 0.0, 0.0, 3.1, 9.3, 0.0
23.7, 25.9, 24.3, 27.7, 28.1, 20.2, 26.1
13.3, 16.4, 12.5, 14.0, 14.3, 10.7, 18.9
15.8, 18.2, 13.9, 17.4, 16.1, 16.0, 17.7
9.2, 14.4, 9.2, 11.7, 12.4, 9.9, 14.8

24 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2011 26.6 11.9 88.0 49.8 1022.0 1019.0 11.2 24.8 0.0 28.0 11.2 16.2 9.3
2012 22.5 19.6 92.0 80.0 1011.7 1009.7 20.2 35.3 4.7 25.6 19.9 20.3 17.1
2013 25.1 14.9 81.0 53.0 1018.7 1012.3 9.4 23.0 0.0 26.3 14.9 15.3 10.0
2014 22.2 16.9 88.0 68.0 1026.1 1024.0 15.9 37.1 0.0 22.8 16.1 16.6 13.8
2015 17.2 13.8 94.0 89.0 1016.3 1013.7 15.2 29.5 15.0 19.1 13.5 16.1 12.7
2016 21.5 11.3 92.0 61.0 1013.8 1007.3 13.9 32.8 2.1 21.4 10.2 14.5 9.7
2017 25.7 17.5 87.0 51.0 1016.9 1014.6 5.9 12.7 0.0 26.9 18.7 16.1 14.1
26.6, 22.5, 25.1, 22.2, 17.2, 21.5, 25.7
11.9, 19.6, 14.9, 16.9, 13.8, 11.3, 17.5
88.0, 92.0, 81.0, 88.0, 94.0, 92.0, 87.0
49.8, 80.0, 53.0, 68.0, 89.0, 61.0, 51.0
1022.0, 1011.7, 1018.7, 1026.1, 1016.3, 1013.8, 1016.9
1019.0, 1009.7, 1012.3, 1024.0, 1013.7, 1007.3, 1014.6
11.2, 20.2, 9.4, 15.9, 15.2, 13.9, 5.9
24.8, 35.3, 23.0, 37.1, 29.5, 32.8, 12.7
0.0, 4.7, 0.0, 0.0, 15.0, 2.1, 0.0
28.0, 25.6, 26.3, 22.8, 19.1, 21.4, 26.9
11.2, 19.9, 14.9, 16.1, 13.5, 10.2, 18.7
16.2, 20.3, 15.3, 16.6, 16.1, 14.5, 16.1
9.3, 17.1, 10.0, 13.8, 12.7, 9.7, 14.1

25 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2011 30.6 14.1 83.2 45.0 1022.0 1018.3 7.9 18.4 0.0 33.2 13.8 18.0 10.8
2012 21.6 19.1 95.0 90.0 1010.8 1007.2 26.5 41.4 7.8 23.5 18.0 20.2 18.1
2013 21.3 15.7 91.0 71.0 1012.5 1006.6 13.8 30.2 4.7 22.4 15.6 17.1 12.5
2014 24.1 15.4 86.0 56.4 1026.1 1023.2 15.5 27.4 0.0 24.5 16.1 15.8 12.9
2015 19.5 13.4 94.0 72.0 1019.1 1014.6 14.3 25.9 0.0 20.4 13.5 14.9 11.9
2016 21.9 14.8 85.0 65.2 1017.0 1013.3 12.1 28.8 0.0 22.9 14.1 15.6 11.4
2017 26.3 15.9 93.0 53.0 1015.8 1010.6 5.9 10.7 0.0 27.6 17.4 16.3 14.3
30.6, 21.6, 21.3, 24.1, 19.5, 21.9, 26.3
14.1, 19.1, 15.7, 15.4, 13.4, 14.8, 15.9
83.2, 95.0, 91.0, 86.0, 94.0, 85.0, 93.0
45.0, 90.0, 71.0, 56.4, 72.0, 65.2, 53.0
1022.0, 1010.8, 1012.5, 1026.1, 1019.1, 1017.0, 1015.8
1018.3, 1007.2, 1006.6, 1023.2, 1014.6, 1013.3, 1010.6
7.9, 26.5, 13.8, 15.5, 14.3, 12.1, 5.9
18.4, 41.4, 30.2, 27.4, 25.9, 28.8, 10.7
0.0, 7.8, 4.7, 0.0, 0.0, 0.0, 0.0
33.2, 23.5, 22.4, 24.5, 20.4, 22.9, 27.6
13.8, 18.0, 15.6, 16.1, 13.5, 14.1, 17.4
18.0, 20.2, 17.1, 15.8, 14.9, 15.6, 16.3
10.8, 18.1, 12.5, 12.9, 11.9, 11.4, 14.3

26 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
