2011
2012
2013
2014
2015
2016
2017
2018


Monthly averages
Seasonal data
All months
Month Average total Max total Min total Maximum daily total Minimum daily total
January 85.8 229.5 2018 6.1 2013 62.7 29th January 2011 0.0 >5 days
February 56.4 112.9 2016 23.2 2014 30.6 16th February 2017 0.0 >5 days
March 104.8 213.8 2011 29.0 2014 50.8 22nd March 2011 0.0 >5 days
April 100.5 206.8 2017 29.9 2012 60.6 4th April 2017 0.0 >5 days
May 123.0 213.7 2013 59.5 2014 38.3 6th May 2013 0.0 >5 days
June 110.2 151.8 2014 69.8 2017 48.2 10th June 2014 0.0 >5 days
July 135.8 199.9 2017 37.3 2013 35.2 3rd July 2012
22nd July 2012
0.0 >5 days
August 115.5 153.3 2013 66.1 2011 37.8 21st August 2013 0.0 >5 days
September 125.0 182.3 2013 77.6 2011 56.5 24th September 2013 0.0 >5 days
October 71.4 113.0 2016 25.2 2013 20.2 28th October 2014 0.0 >5 days
November 62.3 80.5 2016 41.4 2013 22.8 7th November 2016 0.0 >5 days
December 70.8 165.4 2011 27.9 2015 40.4 14th December 2014 0.0 >5 days
Season Total
Daily average
Wet days
Dry days
Monthly maximum
Monthly minimum
Daily maximum
Daily minimum
2011 1496.0 4.10 198 54.2 % 167 45.8 % 213.8 March 53.3 February 62.7 29th January 2011 0.0 >5 days
2012 1060.8 2.90 181 49.5 % 185 50.5 % 163.8 March 29.9 April 43.0 19th March 2012 0.0 >5 days
2013 1034.1 2.83 162 44.4 % 203 55.6 % 213.7 May 6.1 January 56.5 24th September 2013 0.0 >5 days
2014 1045.0 2.86 172 47.1 % 193 52.9 % 162.0 September 23.2 February 48.2 10th June 2014 0.0 >5 days
2015 928.4 2.54 171 46.8 % 194 53.2 % 146.3 May 13.9 January 36.3 23rd May 2015 0.0 >5 days
2016 1165.1 3.18 178 48.6 % 188 51.4 % 142.0 July 32.0 December 36.3 8th January 2016 0.0 >5 days
2017 1259.0 3.45 209 57.3 % 156 42.7 % 206.8 April 34.7 January 60.6 4th April 2017 0.0 >5 days
2018 229.5 9.56 13 54.2 % 11 45.8 % 229.5 January 229.5 January 55.8 4th January 2018 0.0 >5 days
Year Month Total Daily maximum Daily minimum
2011 1 197.9 62.7 29th January 2011 0.0 >5 days
2011 2 53.3 12.4 16th February 2011 0.0 >5 days
2011 3 213.8 50.8 22nd March 2011 0.0 >5 days
2011 4 143.9 32.1 26th April 2011 0.0 >5 days
2011 5 126.3 28.0 26th May 2011 0.0 >5 days
2011 6 137.0 18.1 10th June 2011 0.0 >5 days
2011 7 165.3 20.7 14th July 2011 0.0 >5 days
2011 8 66.1 17.1 11th August 2011 0.0 >5 days
2011 9 77.6 22.8 11th September 2011 0.0 >5 days
2011 10 95.7 19.7 19th October 2011 0.0 >5 days
2011 11 53.7 15.0 1st November 2011 0.0 >5 days
2011 12 165.4 39.9 15th December 2011 0.0 >5 days
2012 1 66.2 23.8 7th January 2012 0.0 >5 days
2012 2 84.3 19.2 17th February 2012 0.0 >5 days
2012 3 163.8 43.0 19th March 2012 0.0 >5 days
2012 4 29.9 10.9 11th April 2012 0.0 >5 days
2012 5 90.0 23.3 8th May 2012 0.0 >5 days
2012 6 78.7 12.4 25th June 2012 0.0 >5 days
2012 7 161.0 35.2 3rd July 2012
22nd July 2012
0.0 >5 days
2012 8 116.0 16.1 1st August 2012 0.0 >5 days
2012 9 96.3 34.2 3rd September 2012 0.0 >5 days
2012 10 72.1 15.0 21st October 2012 0.0 >5 days
2012 11 42.9 9.3 29th November 2012 0.0 >5 days
2012 12 59.6 22.3 6th December 2012 0.0 >5 days
2013 1 6.1 2.6 17th January 2013 0.0 >5 days
2013 2 25.8 23.3 4th February 2013 0.0 >5 days
2013 3 46.6 19.2 17th March 2013 0.0 >5 days
2013 4 101.6 17.6 16th April 2013 0.0 >5 days
2013 5 213.7 38.3 6th May 2013 0.0 >5 days
2013 6 109.1 35.2 16th June 2013 0.0 >5 days
2013 7 37.3 6.7 9th July 2013 0.0 >5 days
2013 8 153.3 37.8 21st August 2013 0.0 >5 days
2013 9 182.3 56.5 24th September 2013 0.0 >5 days
2013 10 25.2 8.8 12th October 2013 0.0 >5 days
2013 11 41.4 10.4 5th November 2013 0.0 >5 days
2013 12 91.7 30.0 29th December 2013 0.0 >5 days
2014 1 47.2 20.7 26th January 2014 0.0 >5 days
2014 2 23.2 11.9 7th February 2014 0.0 >5 days
2014 3 29.0 19.2 15th March 2014 0.0 >5 days
2014 4 80.2 26.9 17th April 2014 0.0 >5 days
2014 5 59.5 18.7 14th May 2014 0.0 >5 days
2014 6 151.8 48.2 10th June 2014 0.0 >5 days
2014 7 135.7 23.8 12th July 2014 0.0 >5 days
2014 8 109.0 18.1 3rd August 2014 0.0 >5 days
2014 9 162.0 44.0 1st September 2014 0.0 >5 days
2014 10 88.0 20.2 28th October 2014 0.0 >5 days
2014 11 78.1 11.9 15th November 2014 0.0 >5 days
2014 12 81.3 40.4 14th December 2014 0.0 >5 days
2015 1 13.9 6.7 1st January 2015 0.0 >5 days
2015 2 33.7 14.0 4th February 2015 0.0 >5 days
2015 3 77.1 21.2 16th March 2015 0.0 >5 days
2015 4 90.1 21.2 13th April 2015 0.0 >5 days
2015 5 146.3 36.3 23rd May 2015 0.0 >5 days
2015 6 86.4 18.1 3rd June 2015 0.0 >5 days
2015 7 109.4 27.5 18th July 2015 0.0 >5 days
2015 8 139.4 19.2 6th August 2015 0.0 >5 days
2015 9 97.9 29.0 1st September 2015 0.0 >5 days
2015 10 33.8 9.9 29th October 2015 0.0 >5 days
2015 11 72.5 15.5 16th November 2015 0.0 >5 days
2015 12 27.9 15.0 24th December 2015 0.0 >5 days
2016 1 91.2 36.3 8th January 2016 0.0 >5 days
2016 2 112.9 24.9 17th February 2016 0.0 >5 days
2016 3 32.9 7.8 24th March 2016 0.0 >5 days
2016 4 51.2 30.6 17th April 2016 0.0 >5 days
2016 5 119.6 20.7 25th May 2016 0.0 >5 days
2016 6 138.8 34.7 29th June 2016 0.0 >5 days
2016 7 142.0 17.6 24th July 2016 0.0 >5 days
2016 8 117.0 21.8 25th August 2016 0.0 >5 days
2016 9 134.0 33.2 25th September 2016 0.0 >5 days
2016 10 113.0 17.1 31st October 2016 0.0 >5 days
2016 11 80.5 22.8 7th November 2016 0.0 >5 days
2016 12 32.0 9.3 23rd December 2016 0.0 >5 days
2017 1 34.7 10.4 21st January 2017 0.0 >5 days
2017 2 61.5 30.6 16th February 2017 0.0 >5 days
2017 3 170.4 50.3 10th March 2017 0.0 >5 days
2017 4 206.8 60.6 4th April 2017 0.0 >5 days
2017 5 105.8 19.7 11th May 2017
12th May 2017
0.0 >5 days
2017 6 69.8 22.3 2nd June 2017 0.0 >5 days
2017 7 199.9 30.1 6th July 2017 0.0 >5 days
2017 8 108.0 22.8 30th August 2017 0.0 >5 days
2017 9 125.1 18.1 9th September 2017 0.0 >5 days
2017 10 71.8 12.4 2nd October 2017 0.0 >5 days
2017 11 67.3 9.9 14th November 2017
15th November 2017
0.0 >5 days
2017 12 37.9 6.1 1st December 2017
20th December 2017
21st December 2017
0.0 >5 days
2018 1 229.5 55.8 4th January 2018 0.0 >5 days