Temperature - Number of days

Avg Max Min






Days - Avg


≤ -10°C -10 to 0°C 0 to 10°C 10 to 20°C 20 to 25°C 25 to 30°C 30 to 35°C > 35°C
2011 0 0 0 83 9 0 0 0
2012 0 0 1 90 1 0 0 0
2013 0 0 2 78 12 0 0 0
2014 0 0 2 89 1 0 0 0
2015 0 0 2 77 13 0 0 0
2016 0 0 0 74 18 0 0 0
2017 0 0 2 83 7 0 0 0
0 0 9 574 61 0 0 0

≤ -10°C -10 to 0°C 0 to 10°C 10 to 20°C 20 to 25°C 25 to 30°C 30 to 35°C > 35°C
2011/2012 0 0 18 74 0 0 0 0
2012/2013 0 0 20 72 0 0 0 0
2013/2014 0 0 17 75 0 0 0 0
2014/2015 0 0 19 73 0 0 0 0
2015/2016 0 0 29 63 0 0 0 0
2016/2017 0 0 14 78 0 0 0 0
2017/2018 0 0 14 78 0 0 0 0
0 0 131 513 0 0 0 0

≤ -10°C -10 to 0°C 0 to 10°C 10 to 20°C 20 to 25°C 25 to 30°C 30 to 35°C > 35°C
2011 0 0 1 90 0 0 0 0
2012 0 0 2 89 0 0 0 0
2013 0 0 1 85 5 0 0 0
2014 0 0 3 88 0 0 0 0
2015 0 0 0 90 1 0 0 0
2016 0 0 2 89 0 0 0 0
2017 0 0 3 88 0 0 0 0
0 0 12 619 6 0 0 0

≤ -10°C -10 to 0°C 0 to 10°C 10 to 20°C 20 to 25°C 25 to 30°C 30 to 35°C > 35°C
2010 0 0 0 17 42 0 0 0
2011 0 0 0 74 17 0 0 0
2012 0 0 0 49 41 0 0 0
2013 0 0 0 62 28 0 0 0
2014 0 0 0 44 46 0 0 0
2015 0 0 0 36 55 0 0 0
2016 0 0 0 66 24 0 0 0
2017 0 0 0 12 43 0 0 0
0 0 0 360 296 0 0 0










Days - Max


≤ -10°C -10 to 0°C 0 to 10°C 10 to 20°C 20 to 25°C 25 to 30°C 30 to 35°C > 35°C
2011 0 0 0 37 38 17 0 0
2012 0 0 0 46 45 1 0 0
2013 0 0 0 36 41 14 1 0
2014 0 0 0 33 39 20 0 0
2015 0 0 0 41 35 16 0 0
2016 0 0 0 30 46 16 0 0
2017 0 0 0 43 44 5 0 0
0 0 0 266 288 89 1 0

≤ -10°C -10 to 0°C 0 to 10°C 10 to 20°C 20 to 25°C 25 to 30°C 30 to 35°C > 35°C
2011 0 0 2 88 2 0 0 0
2012 0 0 0 92 0 0 0 0
2013 0 0 0 92 0 0 0 0
2014 0 0 1 90 1 0 0 0
2015 0 0 4 88 0 0 0 0
2016 0 0 0 92 0 0 0 0
2017 0 0 2 90 0 0 0 0
0 0 9 632 3 0 0 0

≤ -10°C -10 to 0°C 0 to 10°C 10 to 20°C 20 to 25°C 25 to 30°C 30 to 35°C > 35°C
2011 0 0 0 43 44 4 0 0
2012 0 0 0 60 31 0 0 0
2013 0 0 0 41 42 8 0 0
2014 0 0 0 64 27 0 0 0
2015 0 0 0 58 29 4 0 0
2016 0 0 0 59 29 3 0 0
2017 0 0 0 53 32 6 0 0
0 0 0 378 234 25 0 0

≤ -10°C -10 to 0°C 0 to 10°C 10 to 20°C 20 to 25°C 25 to 30°C 30 to 35°C > 35°C
2010/2011 0 0 0 0 9 43 7 0
2011/2012 0 0 0 7 46 37 1 0
2012/2013 0 0 0 2 36 50 2 0
2013/2014 0 0 0 4 45 39 2 0
2014/2015 0 0 0 6 29 53 2 0
2015/2016 0 0 0 4 38 45 4 0
2016/2017 0 0 0 7 42 39 2 0
2017/2018 0 0 0 0 11 40 4 0
0 0 0 30 256 346 24 0










Days - Min


≤ -10°C -10 to 0°C 0 to 10°C 10 to 20°C 20 to 25°C 25 to 30°C 30 to 35°C > 35°C
2011 0 0 10 82 0 0 0 0
2012 0 0 17 75 0 0 0 0
2013 0 0 11 81 0 0 0 0
2014 0 0 11 81 0 0 0 0
2015 0 0 11 81 0 0 0 0
2016 0 0 2 89 1 0 0 0
2017 0 2 12 78 0 0 0 0
0 2 74 567 1 0 0 0

≤ -10°C -10 to 0°C 0 to 10°C 10 to 20°C 20 to 25°C 25 to 30°C 30 to 35°C > 35°C
2011/2012 0 0 66 26 0 0 0 0
2012/2013 0 0 66 26 0 0 0 0
2013/2014 0 0 59 33 0 0 0 0
2014/2015 0 0 56 36 0 0 0 0
2015/2016 0 0 65 27 0 0 0 0
2016/2017 0 0 66 26 0 0 0 0
2017/2018 0 0 63 29 0 0 0 0
0 0 441 203 0 0 0 0

≤ -10°C -10 to 0°C 0 to 10°C 10 to 20°C 20 to 25°C 25 to 30°C 30 to 35°C > 35°C
2011 0 0 42 49 0 0 0 0
2012 0 0 34 57 0 0 0 0
2013 0 0 24 67 0 0 0 0
2014 0 0 27 64 0 0 0 0
2015 0 0 39 52 0 0 0 0
2016 0 1 18 72 0 0 0 0
2017 0 0 23 68 0 0 0 0
0 1 207 429 0 0 0 0

≤ -10°C -10 to 0°C 0 to 10°C 10 to 20°C 20 to 25°C 25 to 30°C 30 to 35°C > 35°C
2010 0 0 0 54 5 0 0 0
2011 0 0 0 91 0 0 0 0
2012 0 0 0 89 1 0 0 0
2013 0 0 0 90 0 0 0 0
2014 0 0 1 89 0 0 0 0
2015 0 0 0 88 3 0 0 0
2016 0 0 0 90 0 0 0 0
2017 0 0 0 55 0 0 0 0
0 0 1 646 9 0 0 0